David Taylor's Motorsport Services
 

 

First Windows & Doors
First Windows & Doors Development Series
Bridgestone Porsche Pukekohe 6-7 December 2008

 

Pukekohe Dec

R1

R2

R3

 

Mike Baker

54

49

67

Brian McGovern

75

45

75

Jeff Lowrey

67

42

60

Alistair Taylor

45

75

54

Conal Dempsey

42

60

42

Brent Greer

49

26

39

Tony Patmore

26

33

28

Paul Halford

39

54

45

Andrew Gale

36

28

36

Robert Dong

24

24

22

Kevin Cantwell

60

12

49

Nikolas Haden

28

22

30

Brent Corlett

22

10

26

Chris Thompson

14

67

18

Colin Caldwell

33

14

14

Jason Nicoll

20

16

24

Kevin Etches

18

36

20

Greg Taylor

16

9

16

Paul Hanson

 

Greg Russell

30

18

33

Derek Johnston

9

20

9

Andrew Stewart

39

8

Phillip Jones

 

Jason Corlett

 

Nigel Dong

12

12

Andrew Smith

 

Dave Allison

 

Tim James

10

30

10

Glenn Smith

 

 

 

Results of Bridgestone Porsche Championship - Q4 - Porsche - 15 Minutes

Label Value
Date Dec 6, 2008 11:12:00 AM
Track Pukekohe Park (2.841 km)
Event Metalman Thunder in the Park
Group Bridgestone Porsche Championship

Label Value
Best Lap Tm 1:06.622
In Lap 11
Best Speed 153.517
by Mike Baker

Classification
Pos No. Name Best time In lap Best speed Diff Gap Laps
1 2 Mike Baker 1:06.622 11 153.517 12
2 24 Jeff Lowrey 1:06.772 12 153.172 0.150 0.150 12
3 6 Kevin Cantwell 1:06.811 9 153.083 0.189 0.039 12
4 11 Brian McGovern 1:07.282 5 152.011 0.660 0.471 11
5 88 Paul Halford 1:07.556 8 151.394 0.934 0.274 12
6 72 Brent Greer 1:08.192 8 149.982 1.570 0.636 12
7 8 Alistair Taylor 1:08.247 9 149.862 1.625 0.055 10
8 25 Conal Dempsey 1:08.296 8 149.754 1.674 0.049 12
9 4 Colin Caldwell 1:08.657 10 148.967 2.035 0.361 11
10 9 Andrew Gale 1:09.553 6 147.048 2.931 0.896 7
11 56 Greg Russell 1:09.625 7 146.896 3.003 0.072 10
12 32 Nikolas Haden 1:09.932 12 146.251 3.310 0.307 12
13 44 Tony Patmore 1:10.365 12 145.351 3.743 0.433 13
14 38 Robert Dong 1:10.658 4 144.748 4.036 0.293 11
15 41 Jason Nicholl 1:10.706 10 144.650 4.084 0.048 10
16 42 Brent Corlett 1:10.945 10 144.162 4.323 0.239 12
17 63 Kevin Etches 1:11.460 10 143.123 4.838 0.515 12
18 77 Chris Thompson 1:12.815 11 140.460 6.193 1.355 12
19 27 Greg Taylor 1:13.141 11 139.834 6.519 0.326 12
20 35 Nigel Dong 1:13.540 5 139.075 6.918 0.399 5
21 89 Tim James 1:13.945 10 138.314 7.323 0.405 10
22 57 Derek Johnston 1:16.440 9 133.799 9.818 2.495 12
23 37 Andrew Stewart --:--:--.--- 0 - 0.000 0

Results of Bridgestone Porsche Championship - R4 - Porsche - 8 Laps Grid Start

Label Value
Date Dec 6, 2008 3:12:00 PM
Track Pukekohe Park (2.841 km)
Event Metalman Thunder in the Park
Group Bridgestone Porsche Championship

Label Value
Best Lap Tm 1:06.421
In Lap 6
Best Speed 153.981
by Mike Baker

Classification
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 11 Brian McGovern 8 9:05.133 1:06.782 5 153.149
2 24 Jeff Lowrey 8 9:05.800 0.667 1:06.803 7 153.101
3 6 Kevin Cantwell 8 9:05.949 0.816 1:07.030 8 152.582
4 2 Mike Baker 8 9:09.491 4.358 1:06.421 6 153.981
5 72 Brent Greer 8 9:11.357 6.224 1:06.873 2 152.941
6 8 Alistair Taylor 8 9:15.890 10.757 1:07.980 4 150.450
7 25 Conal Dempsey 8 9:20.589 15.456 1:08.369 4 149.594
8 88 Paul Halford 8 9:24.090 18.957 1:07.470 2 151.587
9 9 Andrew Gale 8 9:30.329 25.196 1:09.940 7 146.234
10 4 Colin Caldwell 8 9:30.706 25.573 1:09.750 3 146.632
11 56 Greg Russell 8 9:34.985 29.852 1:10.061 7 145.981
12 32 Nikolas Haden 8 9:37.448 32.315 1:10.293 2 145.500
13 44 Tony Patmore 8 9:40.251 35.118 1:09.750 7 146.632
14 38 Robert Dong 8 9:41.917 36.784 1:11.122 3 143.804
15 42 Brent Corlett 8 9:43.666 38.533 1:10.341 7 145.400
16 41 Jason Nicholl 8 9:51.667 46.534 1:11.470 3 143.103
17 63 Kevin Etches 8 9:53.147 48.014 1:11.427 7 143.190
18 27 Greg Taylor 8 10:01.814 56.681 1:12.634 5 140.810
19 77 Chris Thompson 8 10:02.189 57.056 1:12.785 2 140.518
20 35 Nigel Dong 8 10:04.166 59.033 1:12.886 8 140.323
21 89 Tim James 8 10:07.352 1:02.219 1:12.860 8 140.373
22 57 Derek Johnston 8 10:18.869 1:13.736 1:14.646 3 137.015

Results of Bridgestone Porsche Championship - R14 - Porsche - 8 Laps - Handicap Start

Label Value
Date Dec 7, 2008 10:13:00 AM
Track Pukekohe Park (2.841 km)
Event Metalman Thunder in the Park
Group Bridgestone Porsche Championship

 

Label Value
Best Lap Tm 1:07.036
In Lap 3
Best Speed 152.569
by Kevin Cantwell

Classification
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 8 Alistair Taylor 8 9:52.435 1:07.139 2 152.335
2 77 Chris Thompson 8 9:53.239 0.804 1:11.122 6 143.804
3 25 Conal Dempsey 8 10:00.982 8.547 1:07.809 2 150.830
4 88 Paul Halford 8 10:01.229 8.794 1:07.810 2 150.827
5 2 Mike Baker 8 10:01.462 9.027 1:07.316 3 151.934
6 11 Brian McGovern 8 10:01.629 9.194 1:07.488 3 151.547
7 24 Jeff Lowrey 8 10:02.607 10.172 1:07.904 2 150.619
8 37 Andrew Stewart 8 10:05.560 13.125 1:14.037 7 138.142
9 63 Kevin Etches 8 10:07.363 14.928 1:11.872 5 142.303
10 44 Tony Patmore 8 10:08.155 15.720 1:10.542 5 144.986
11 89 Tim James 8 10:09.391 16.956 1:12.548 6 140.977
12 9 Andrew Gale 8 10:10.284 17.849 1:08.973 7 148.284
13 72 Brent Greer 8 10:10.583 18.148 1:07.414 3 151.713
14 38 Robert Dong 8 10:13.344 20.909 1:11.645 7 142.754
15 32 Nikolas Haden 8 10:14.281 21.846 1:10.720 2 144.621
16 57 Derek Johnston 8 10:14.327 21.892 1:14.225 5 137.792
17 56 Greg Russell 8 10:14.602 22.167 1:10.302 2 145.481
18 41 Jason Nicholl 8 10:23.678 31.243 1:12.105 3 141.843
19 4 Colin Caldwell 8 10:36.697 44.262 1:09.079 2 148.057
20 6 Kevin Cantwell 7 8:52.132 1 Lap 1:07.036 3 152.569
21 42 Brent Corlett 7 8:56.119 3.987 1:10.220 4 145.651
22 27 Greg Taylor 3 3:58.931 5 Laps 1:13.469 3 139.210
23 35 Nigel Dong 0 --:--:--.--- --:--:--.--- 0 -

Results of Bridgestone Porsche Championship - R24 - Porsche - 10 Laps - Grid Start

Label Value
Date Dec 7, 2008 3:40:00 PM
Track Pukekohe Park (2.841 km)
Event Metalman Thunder in the Park
Group Bridgestone Porsche Championship

 

Label Value
Best Lap Tm 1:06.580
In Lap 7
Best Speed 153.614
by Mike Baker

Classification
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 11 Brian McGovern 10 11:20.806 1:06.681 6 153.381
2 2 Mike Baker 10 11:20.936 0.130 1:06.580 7 153.614
3 24 Jeff Lowrey 10 11:25.951 5.145 1:07.196 5 152.205
4 8 Alistair Taylor 10 11:27.908 7.102 1:07.475 5 151.576
5 6 Kevin Cantwell 10 11:31.183 10.377 1:07.958 4 150.499
6 88 Paul Halford 10 11:38.456 17.650 1:07.911 6 150.603
7 25 Conal Dempsey 10 11:40.706 19.900 1:08.312 3 149.719
8 72 Brent Greer 10 11:46.433 25.627 1:07.897 8 150.634
9 9 Andrew Gale 10 11:57.741 36.935 1:09.920 8 146.276
10 56 Greg Russell 10 11:59.203 38.397 1:08.895 9 148.452
11 32 Nikolas Haden 10 12:01.808 41.002 1:10.448 6 145.179
12 44 Tony Patmore 10 12:05.699 44.893 1:10.836 8 144.384
13 42 Brent Corlett 10 12:16.807 56.001 1:11.348 9 143.348
14 41 Jason Nicholl 10 12:18.766 57.960 1:12.053 8 141.946
15 38 Robert Dong 10 12:19.017 58.211 1:12.297 2 141.466
16 63 Kevin Etches 10 12:20.296 59.490 1:10.865 8 144.325
17 77 Chris Thompson 10 12:24.876 1:04.070 1:11.269 7 143.507
18 27 Greg Taylor 10 12:37.055 1:16.249 1:13.337 7 139.460
19 4 Colin Caldwell 9 11:25.476 1 Lap 1:09.939 9 146.236
20 35 Nigel Dong 9 11:31.110 5.634 1:12.570 9 140.934
21 89 Tim James 9 11:32.791 7.315 1:13.415 5 139.312
22 57 Derek Johnston 9 11:33.605 8.129 1:14.632 6 137.040
23 37 Andrew Stewart 9 11:52.946 27.470 1:15.640 4 135.214
Information

Calender

Race Tracks

Sponsors and Supporters

Unit Converter (HP to kW etc)

Press Releases

  • Season 2009 - 2010
  • Season 2006 - 2007
  • Season 2007 - 2008
  • Season 2008 - 2009
  • Racing Schedule's

    Motorsport Links

    Services We Provide

    Company Profile

    Motorsport Services Site Map